Home » Guides » Ultimate Step by Step Lifestyle Travel Hack Guide » Step 23 (*Bonus) – MSC Cruises Status Match
When it comes to the cruise line industry there are not many major cruise brands that offer any status match opportunities, that is until MSC Cruises entered the picture. European based company MSC Cruises first introduced their Voyagers Club Loyalty Program back in 2015 and changed the ways cruise line loyalty reward programs work. MSC Voyagers Club is completely free to join and all you have to do is fill out their simple form to create a new account. Once your account is created you can start enjoying the benefits of their Voyagers Club Loyalty Program for points and additional benefits starting with their Classic Voyagers Club tier.
MSC Cruises offers a status match program that is highly regarded as the most options available in all categories. When you look at the list of status match partners they offer, there is definitely something for everyone looking to elevate their status before they even set sail on their first cruise. It is important to note, that although MSC Cruises can match your status from major hotel brands and other cruise lines, they do not match from any major airlines.
Their status match process is pretty straight forward. Simply fill out the application on the MSC Cruises status match page and upload a copy of your current loyalty card and hit submit.
It takes about a week for a response from MSC Cruises with confirmation on the status match. For the sake of this post, we have used our M life Gold status match for the MSC Cruise match which gave us Voyagers Club Silver. If we would have used our Hilton Honors Diamond status, that would have matched us to MSC Diamond tier. For a full list of external company loyalty programs and what tier would match to MSC Cruises, please check the table below.
| MSC Cruises - MSC Voyagers Club Status Match Conversion Table | Classic: 1-2,199 Points | Silver: 2,200-4,299 Points | Gold: 4,300-9,999 Points | Diamond: 10,000+ Points | |
|---|---|---|---|---|---|
| External Company - Loyalty Program | External Membership Levels | ||||
| Costa Cruises - Costa Club | Aquamarine | ✓ | |||
| Coral | ✓ | ||||
| Pearl | ✓ | ||||
| Gold Pearl | ✓ | ||||
| Pearl Diamante | ✓ | ||||
| Royal Caribbean - Crown & Anchor Society | Gold | ✓ | |||
| Platinum | ✓ | ||||
| Emerald | ✓ | ||||
| Diamond | ✓ | ||||
| Diamond Plus | ✓ | ||||
| Pinnacle Club | ✓ | ||||
| Carnival Cruises - VIFP | Blue | ✓ | |||
| Red | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Diamond | ✓ | ||||
| Norwegian Cruises - Latitudes | Bronze | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Platinum Plus | ✓ | ||||
| Ambassador | ✓ | ||||
| Celebrity Cruises - Captain's Club | Classic | ✓ | |||
| Select | ✓ | ||||
| Elite | ✓ | ||||
| Elite Plus | ✓ | ||||
| Zenith | ✓ | ||||
| Cunard Cruises - World Club Cunard | Silver | ✓ | |||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Diamond | ✓ | ||||
| SilverSea - Venetian Society | Venetian Society Member | ✓ | |||
| Shipper Milestone | ✓ | ||||
| Emerald Milestone | ✓ | ||||
| Ruby Milestone | ✓ | ||||
| Diamond Milestone | ✓ | ||||
| Princess Cruises - Princess Captain's Circle | Gold | ✓ | |||
| Ruby | ✓ | ||||
| Platinum | ✓ | ||||
| Elite | ✓ | ||||
| Regent Cruises - Seven Seas Club | Bronze | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Titanium | ✓ | ||||
| Holland America - Mariner Society | Star Mariner | ✓ | |||
| 2 Star Mariner | ✓ | ||||
| 3 Star Mariner | ✓ | ||||
| 4 Star Mariner | ✓ | ||||
| 5 Star Mariner | ✓ | ||||
| President's Club | ✓ | ||||
| Ponant Yacht Cruises & Expeditions | Major | ✓ | |||
| Admiral | ✓ | ||||
| Grand Admiral | ✓ | ||||
| P&O Cruises - Peninsular Club | Pacific Tier | ✓ | |||
| Atlantic Tier | ✓ | ||||
| Mediterraneo Tier | ✓ | ||||
| Caribbean Tier | ✓ | ||||
| Baltic Tier | ✓ | ||||
| Tier Ligure | ✓ | ||||
| Azamara Cruises - Le Club Voyage | Adventurer | ✓ | |||
| Explorer | ✓ | ||||
| Discoverer | ✓ | ||||
| Aida Cruise Line | Blau | ✓ | |||
| Rot | ✓ | ||||
| Gelb | ✓ | ||||
| Grün | ✓ | ||||
| Seabourn Cruises - Club | Seabourn Club | ✓ | |||
| Seabourn Club Silver | ✓ | ||||
| Seabourn Club Gold | ✓ | ||||
| Seabourn Club Platinum | ✓ | ||||
| Seabourn Club Diamond | ✓ | ||||
| Disney Cruise Line - Castaway Club | Silver | ✓ | |||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Club Med (ITA) | Turquise | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Expedia | Silver+ | ✓ | |||
| Gold+ | ✓ | ||||
| Hilton - HHonors | Blue | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Diamond | ✓ | ||||
| Marriott - Marriot Bonvoy | Silver Elite | ✓ | |||
| Gold Elite | ✓ | ||||
| Paltinum Elite | ✓ | ||||
| Titanium Elite | ✓ | ||||
| Ambassador Elite | ✓ | ||||
| Ritz Carlton - Marriot Bonvoy | Silver Elite | ✓ | |||
| Gold Elite | ✓ | ||||
| Paltinum Elite | ✓ | ||||
| Titanium Elite | ✓ | ||||
| Ambassador Elite | ✓ | ||||
| World of Hyatt | Discoverist | ✓ | |||
| Explorist | ✓ | ||||
| Globalist | ✓ | ||||
| Orbitz - Orbitz Rewards | Silvee Member | ✓ | |||
| Gold Member | ✓ | ||||
| Platinum Member | ✓ | ||||
| Shangri-la - Golden Circle | Golden Circle Gold | ✓ | |||
| Golden Circle Jade | ✓ | ||||
| Golden Circle Diamond | ✓ | ||||
| Accor hotels - Le Club Accor | Classic | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Melia.com - Melia Rewards | Basic | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Fairmont - Fairmont | Club | ✓ | |||
| Premier | ✓ | ||||
| Platinum | ✓ | ||||
| Starwood - Marriot Bonvoy | Silver Elite | ✓ | |||
| Gold Elite | ✓ | ||||
| Paltinum Elite | ✓ | ||||
| Titanium Elite | ✓ | ||||
| Anbassador Elite | ✓ | ||||
| Kampinski - Discovery | Gold | ✓ | |||
| Platinum | ✓ | ||||
| Black | ✓ | ||||
| Pestana - Priority Guest | Silver | ✓ | |||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Best Western - Rewards | Blue | ✓ | |||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Diamond | ✓ | ||||
| Diamond Select | ✓ | ||||
| ClubCarlson - Club Carlson | Red | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Concierge | ✓ | ||||
| Othon Hoteis - Special Guest | Phoenix | ✓ | |||
| Orion | ✓ | ||||
| Centaurus | ✓ | ||||
| International Hotel Group | Club | ✓ | |||
| Gold Elite | ✓ | ||||
| Platinum Elite | ✓ | ||||
| Spire Elite | ✓ | ||||
| NH - Rewards | Blue | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Centara Hotel Resort - The 1 Card | Preferred | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum Elite | ✓ | ||||
| Sandals - Select | Gold | ✓ | |||
| Platinum | ✓ | ||||
| Diamond | ✓ | ||||
| Steigenberger Hotel Group | Prestige | ✓ | |||
| Elite | ✓ | ||||
| Mosturflot | Standart | ✓ | |||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Infoflot | Infoflot Bonus | ✓ | |||
| Infoflot Bonus Plus | ✓ | ||||
| Vodokhod | Vodokhod Bonus | ✓ | |||
| Vodokhod Bonus 100 | ✓ | ||||
| Vodokhod Bonus 300 | ✓ | ||||
| RIU Hotels and Resorts - Riu Class | Class Gold | ✓ | |||
| Class Diamond | ✓ | ||||
| Class Corporate | ✓ | ||||
| Class Corporate Gold | ✓ | ||||
| Class Corporate Diamond | ✓ | ||||
| Wyndham Hotels - Wyndham Rewards | Gold Level | ✓ | |||
| Platinum Level | ✓ | ||||
| Diamond Level | ✓ | ||||
| MGM Resorts - M Life Rewards Program | Sapphire | ✓ | |||
| Pearl | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Noir | ✓ | ||||
| Crystal Cruises - Crystal Society | Emerald | ✓ | |||
| Diamond | ✓ | ||||
| Double-Diamond | ✓ | ||||
| Platinum | ✓ | ||||
| Platinum Diamond | ✓ | ||||
| GNV - My GNV | My GNV | ✓ | |||
| Alipay | Platinum | ✓ | |||
| Diamond | ✓ | ||||
| Air China - PhoenixMiles | PhoenixMiles Gold | ✓ | |||
| PhoenixMiles Platinum | ✓ | ||||
| PhoenixMiles Lifetime Platinum | ✓ | ||||
| China Eastern - Eastern Miles Elite | Gold | ✓ | |||
| Platinum | ✓ | ||||
| China Southern - Sky Pearl Club | Gold | ✓ | |||
| Jin Jaing Hotels - J-Club | V4 | ✓ | |||
| New Century Hotels & Resorts - Century Club | Platinum | ✓ | |||
| H - Huazhu Membership | Platinum | ✓ | |||
| Oceania Cruises - Oceania Club | Blue | ✓ | |||
| Bronze | ✓ | ||||
| Silver | ✓ | ||||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Diamond | ✓ | ||||
| President's Circle | ✓ | ||||
| Star Cruises - Resort World at Sea | Silver | ✓ | |||
| Gold | ✓ | ||||
| Platinum | ✓ | ||||
| Black | ✓ | ||||
| C-Trip | Diamond-Purchased YC or Duplex Suite | ✓ | |||
| Diamond-Purchased Balcony or Suites | ✓ | ||||
| Platinum-Purchased YC or Duplex Suite | ✓ | ||||
| Platinum-Purchased Balcony or Suites | ✓ | ||||
| Fliggy-Fliggy | F1 | ✓ | |||
| F2 | ✓ | ||||
| F3 | ✓ | ||||
Since we are using our M Life Gold for the status match and were given a Silver Membership, here are some of the perks that come with this Voyagers Club Membership:
At the time of writing this post, below is a list of current cruise lines that are eligible for the MSC Cruise Line Voyagers Club Program status match:
At the time of writing, the current hotel brands that are currently eligible for MSC Cruise Voyagers Club Status Match Membership are:
At this point if you followed all of the steps we have outlined in our Ultimate Step by Step Lifestyle Travel Hack Guide, you should be well on your way to some pretty sweet perks. If you missed out on any of the steps, please feel free to go back, view and complete any of the steps that cater towards your needs. You do not have to complete every step in this guide and we recommend completing what works best for you.
We are constantly updating our Ultimate Travel Hack Guide so keep checking back with us to see if we added any new steps to our process. We are always looking into adding new information and if you see something that may be missing from this guide, please feel free to contact us or drop a comment below in any of these steps and let us know so we can do some research and include it.